- Εμπρός μάσκα χρωμίου
- Σπορ ζάντες αλουμινίου

Εξωτερική Όψη


Έξυπνη μοντελοποίηση
Εκπληκτικό συγκρότημα φώτων
- Προβολείς τύπου ματιού αετού
- Πίσω φωτιστικά τύπου LED

Εσωτερική Όψη


Δερμάτινα καθίσματα
- Σπορ δερμάτινα κάθισμα
- Κάθισμα οδηγού ρυθμιζόμενο σε 6 κατευθύνσεις
- Κάθισμα συνοδηγού ρυθμιζόμενο σε 4 κατευθύνσεις
Φωτογραφίες

Βίντεο
Φύλλο προδιαγραφών
items
Model | D2-L6E |
basic configuration
dimensions(L×W×H) | 2811mm*1499mm*1555mm |
Wheelbase | 1765mm |
max speed km/h | ≤45 |
maximum gradability | ≥25% |
range in NEDC km | ●≥100 |
electric components configuration
Motor | PMSM | ● | |
front wheel driven | ● | ||
power: 5KW/10KW | ● | ||
power: 9KW/18KW | ─ | ||
power: 15KW/30KW | ─ | ||
power pack | Li(NiCoMn)O2 | 7.6KWH (LiFeCoPO4) | ● |
motor controller | ● | ||
power regeneration | ● | ||
on board charger 7-phasis as EU standard | ● | ||
DC-DC converter | ● | ||
BMS/VMS/CAN | ● | ||
charging time | 4h | ||
vehicle Diagnose monitoring system | ● | ||
manual inverter air conditioner | cooling /heating | ○ |
chassis and steering
electrical acceleration pedel | ● | ||
steering column: angle adjustable | ─ | ||
steeing wheel | leather | ● | |
steering | EPS | ─ | |
Mechanical steering lock anti-theft device | ● | ||
ESCL | ─ | ||
suspension | front | McPherson suspension | ● |
back | trailing type independent suspension | ● | |
brake | front and back:disc | ● | |
foot parking brake | ● | ||
wheel rim | aluminium alloy | ● | |
tyre | front: 145/60 R13 | ● | |
front: 165/50 R15 | ─ | ||
back: 155/50 R14 | ● | ||
back: 165/50 R15 | ─ | ||
ABS | ─ | ||
Chassis Anti-rust Protection | ● | ||
Hill-start Assit | ○ |
digital intelligent control
switch control | Rotary switch | ● | |
visual reverse system | ─ | ||
BMS/VMS/CAN | ● | ||
central control lock | ● | ||
digital remote control key | ● | ||
keyless start system (one press start) | ─ | ||
door open alarm | ─ |
multi-media configuration
car-mounted system | system | android 9 inch | ○ |
bluetooth/radio/USB/SD/Wifi | ○ | ||
GPS | ─ | ||
Cellphone Mirror Link | ─ |
safety measurement
safety belt | ● | ||
air-bag for driver | ─ | ||
Over speed alarm | ≥45km/h | ||
Low speed alarm (Pedestrians alert) | ─ | ||
Car Body Reinforce | ─ |
windows
wiper | ● | ||
window lifting system: electrical | ● | ||
rear defroster | ● |
rearview mirror
exterior and interior rearview mirrow | electrical adjustable and manual folded | ● | |
mechanical anti-glare | ● |
seats configuration
seats | PVC | ● |
interior configuration
instrument cluster | LED digital screen | ● | |
safety handle | co-driver side | ● |
light configuration
front and rear group lights | ● | ||
front fog light | ● | ||
Auto corner light Assist | ─ |